<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Treasure Valley foreclosures down 13 percent in November&#160;</title>
	<atom:link href="http://idahobusinessreview.com/2009/12/08/treasure-valley-foreclosures-down-13-percent-in-november/feed/" rel="self" type="application/rss+xml" />
	<link>http://idahobusinessreview.com/2009/12/08/treasure-valley-foreclosures-down-13-percent-in-november/</link>
	<description>IBR</description>
	<lastBuildDate>Wed, 16 May 2012 21:27:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Commentary&#124;Boise Idaho Real Estate&#124;Boise Homes For Sale : Boise Idaho Real Estate&#124;Boise Homes For Sale</title>
		<link>http://idahobusinessreview.com/2009/12/08/treasure-valley-foreclosures-down-13-percent-in-november/comment-page-1/#comment-27636</link>
		<dc:creator>Commentary&#124;Boise Idaho Real Estate&#124;Boise Homes For Sale : Boise Idaho Real Estate&#124;Boise Homes For Sale</dc:creator>
		<pubDate>Fri, 20 Aug 2010 00:45:43 +0000</pubDate>
		<guid isPermaLink="false">http://idahobusinessreview.com/?p=77#comment-27636</guid>
		<description>[...] a comment   Canyon County’s home defaults had dropped off in the last few months of 2009, but they came back with a vengeance in the first month of [...]</description>
		<content:encoded><![CDATA[<p>[...] a comment   Canyon County’s home defaults had dropped off in the last few months of 2009, but they came back with a vengeance in the first month of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Canyon County defaults rise 70 percent in January&#124;Idaho Real Estate Tools and News : Idaho Real Estate Tools and News</title>
		<link>http://idahobusinessreview.com/2009/12/08/treasure-valley-foreclosures-down-13-percent-in-november/comment-page-1/#comment-302</link>
		<dc:creator>Canyon County defaults rise 70 percent in January&#124;Idaho Real Estate Tools and News : Idaho Real Estate Tools and News</dc:creator>
		<pubDate>Tue, 09 Feb 2010 01:12:01 +0000</pubDate>
		<guid isPermaLink="false">http://idahobusinessreview.com/?p=77#comment-302</guid>
		<description>[...] County’s home defaults had dropped off in the last few months of 2009, but they came back with a vengeance in the first month of [...]</description>
		<content:encoded><![CDATA[<p>[...] County’s home defaults had dropped off in the last few months of 2009, but they came back with a vengeance in the first month of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Defaults Rise By 70% Canyon County&#124;Boise Idaho Area Real Estate Website : Boise Idaho Area Real Estate Website</title>
		<link>http://idahobusinessreview.com/2009/12/08/treasure-valley-foreclosures-down-13-percent-in-november/comment-page-1/#comment-301</link>
		<dc:creator>Defaults Rise By 70% Canyon County&#124;Boise Idaho Area Real Estate Website : Boise Idaho Area Real Estate Website</dc:creator>
		<pubDate>Tue, 09 Feb 2010 01:07:37 +0000</pubDate>
		<guid isPermaLink="false">http://idahobusinessreview.com/?p=77#comment-301</guid>
		<description>[...] a comment   Canyon County’s home defaults had dropped off in the last few months of 2009, but they came back with a vengeance in the first month of [...]</description>
		<content:encoded><![CDATA[<p>[...] a comment   Canyon County’s home defaults had dropped off in the last few months of 2009, but they came back with a vengeance in the first month of [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

