<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Idaho Business Review &#187; Financial Services</title>
	<atom:link href="http://idahobusinessreview.com/category/news/financial-services/feed/" rel="self" type="application/rss+xml" />
	<link>http://idahobusinessreview.com</link>
	<description>IBR</description>
	<lastBuildDate>Wed, 23 May 2012 22:53:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Cascade Bancorp reports profit&#160;</title>
		<link>http://idahobusinessreview.com/2012/05/09/cascade-bancorp-reports-profit/</link>
		<comments>http://idahobusinessreview.com/2012/05/09/cascade-bancorp-reports-profit/#comments</comments>
		<pubDate>Wed, 09 May 2012 18:06:54 +0000</pubDate>
		<dc:creator>Brad Carlson</dc:creator>
				<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[IBR Headlines]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[Idaho economy]]></category>

		<guid isPermaLink="false">http://idahobusinessreview.com/?p=64693</guid>
		<description><![CDATA[Bend, Ore.-based Cascade Bancorp, which posted its first profitable quarter in years, is getting help from Idaho. “There is a lot of growth potential in Idaho, and it seems like the economy in Idaho is moving at a faster clip than it is in central Oregon,&#8221; said Terry Zink, president and CEO of the company [...]]]></description>
		<wfw:commentRss>http://idahobusinessreview.com/2012/05/09/cascade-bancorp-reports-profit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financing that makes a difference&#160;</title>
		<link>http://idahobusinessreview.com/2012/04/13/financing-that-makes-a-difference/</link>
		<comments>http://idahobusinessreview.com/2012/04/13/financing-that-makes-a-difference/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 14:12:43 +0000</pubDate>
		<dc:creator>Brad Iverson-Long</dc:creator>
				<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[IBR Headlines]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[affordable housing]]></category>
		<category><![CDATA[Tamarack]]></category>

		<guid isPermaLink="false">http://idahobusinessreview.com/?p=62522</guid>
		<description><![CDATA[The goals, and the dollar signs, for the Center for the Greater Good are immense: eliminating poverty in the U.S. and financing $1.5 billion in projects in three years. “This is what I like to do,” John Belluomini, the president, CEO and founder of the center, said about raising capital. “I’m using my skills for [...]]]></description>
		<wfw:commentRss>http://idahobusinessreview.com/2012/04/13/financing-that-makes-a-difference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Idaho First Bank reports third straight quarterly profit&#160;</title>
		<link>http://idahobusinessreview.com/2012/04/12/idaho-first-bank-reports-third-straight-quarterly-profit/</link>
		<comments>http://idahobusinessreview.com/2012/04/12/idaho-first-bank-reports-third-straight-quarterly-profit/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 21:11:19 +0000</pubDate>
		<dc:creator>Brad Carlson</dc:creator>
				<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[IBR Headlines]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://idahobusinessreview.com/?p=62762</guid>
		<description><![CDATA[Idaho First Bank on April 11 reported first quarter net income of $23,000, compared to a loss of $143,000 in the year-earlier period. Loan balances increased 22 percent in part because of economic growth, the bank said in a release. The allowance for loan losses was $874,000 at the end of the March 31 quarter, [...]]]></description>
		<wfw:commentRss>http://idahobusinessreview.com/2012/04/12/idaho-first-bank-reports-third-straight-quarterly-profit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Western Capital Bank to merge with Northwest Bank&#160;</title>
		<link>http://idahobusinessreview.com/2012/04/05/western-capital-bank-to-merge-with-northwest-bank/</link>
		<comments>http://idahobusinessreview.com/2012/04/05/western-capital-bank-to-merge-with-northwest-bank/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 22:29:22 +0000</pubDate>
		<dc:creator>Brad Carlson</dc:creator>
				<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[IBR Headlines]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[mergers and acquisitions]]></category>
		<category><![CDATA[Northwest Bank]]></category>
		<category><![CDATA[Western Capital Bank]]></category>

		<guid isPermaLink="false">http://idahobusinessreview.com/?p=62307</guid>
		<description><![CDATA[Boise-based Western Capital Bank plans to merge with Northwest Bank of Lake Oswego, Ore. this year. Western Capital Bank will change its name to Northwest Bank even though Western’s holding company, Western Capital Corp., is the buyer and will be the surviving entity.  Most shares of Northwest will be converted to shares of Western’s holding company, Western [...]]]></description>
		<wfw:commentRss>http://idahobusinessreview.com/2012/04/05/western-capital-bank-to-merge-with-northwest-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Restaurant financing shows some signs of loosening&#160;</title>
		<link>http://idahobusinessreview.com/2012/04/04/restaurant-financing-shows-some-signs-of-loosening/</link>
		<comments>http://idahobusinessreview.com/2012/04/04/restaurant-financing-shows-some-signs-of-loosening/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 00:24:53 +0000</pubDate>
		<dc:creator>Brad Carlson</dc:creator>
				<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[IBR Headlines]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[leases]]></category>
		<category><![CDATA[lending]]></category>
		<category><![CDATA[restaurants]]></category>

		<guid isPermaLink="false">http://idahobusinessreview.com/?p=61770</guid>
		<description><![CDATA[Financing for restaurants appears to be becoming more available, at least for some experienced operators. “It has eased up,” said Doug Davis, a partner in Buffalo Wild Wings franchise territories serving Idaho; Reno, Nev.; and Tampa, Fla. “Things are turning positive.” Davis and his three partners each have about 25 years of management experience with [...]]]></description>
		<wfw:commentRss>http://idahobusinessreview.com/2012/04/04/restaurant-financing-shows-some-signs-of-loosening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New equity firm looking to invest $5 million in Treasure Valley&#160;</title>
		<link>http://idahobusinessreview.com/2012/03/21/new-equity-firm-looking-to-invest-5-million-in-treasure-valley/</link>
		<comments>http://idahobusinessreview.com/2012/03/21/new-equity-firm-looking-to-invest-5-million-in-treasure-valley/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 18:15:40 +0000</pubDate>
		<dc:creator>Sean Olson</dc:creator>
				<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[IBR Headlines]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Joseki Capital]]></category>
		<category><![CDATA[private equity]]></category>
		<category><![CDATA[Stan Leopard]]></category>

		<guid isPermaLink="false">http://idahobusinessreview.com/?p=61176</guid>
		<description><![CDATA[A private equity fund with a niche in more mature companies has started a search for Treasure Valley companies that fit a rigorous set of requirements. Stan Leopard, managing director of Joseki Capital, said about 100 Idaho companies should be receiving letters expressing interest from Joseki for a majority equity investment. Leopard said the company [...]]]></description>
		<wfw:commentRss>http://idahobusinessreview.com/2012/03/21/new-equity-firm-looking-to-invest-5-million-in-treasure-valley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IGEM framework moves forward&#160;</title>
		<link>http://idahobusinessreview.com/2012/02/28/igem-framework-moves-forward/</link>
		<comments>http://idahobusinessreview.com/2012/02/28/igem-framework-moves-forward/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 21:23:21 +0000</pubDate>
		<dc:creator>Brad Iverson-Long</dc:creator>
				<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[IBR Headlines]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Center for Advanced Energy Studies]]></category>
		<category><![CDATA[Idaho Department of Commerce]]></category>
		<category><![CDATA[Idaho Global Entrepreneurial Mission]]></category>
		<category><![CDATA[Idaho National Laboratory]]></category>

		<guid isPermaLink="false">http://idahobusinessreview.com/?p=60002</guid>
		<description><![CDATA[The signature program of new Idaho Department of Commerce Director Jeff Sayer is running into little resistance from Idaho lawmakers. The framework for the Idaho Global Entrepreneurial Mission (IGEM), an effort to increase technology transfers from universities and invest in new Idaho companies, cleared the Idaho House on a 63-2 vote Feb. 27. Two conservative [...]]]></description>
		<wfw:commentRss>http://idahobusinessreview.com/2012/02/28/igem-framework-moves-forward/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MWI Veterinary Supply beats expectations in quarter&#160;</title>
		<link>http://idahobusinessreview.com/2012/02/02/mwi-veterinary-supply-beats-expectations-in-quarter/</link>
		<comments>http://idahobusinessreview.com/2012/02/02/mwi-veterinary-supply-beats-expectations-in-quarter/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 18:46:11 +0000</pubDate>
		<dc:creator>Brad Carlson</dc:creator>
				<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[IBR Headlines]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://idahobusinessreview.com/?p=58558</guid>
		<description><![CDATA[Boise-based MWI Veterinary Supply Inc. reported net income of $13.2 million or $1.92 per share for its fiscal first quarter ended Dec. 31, up 21.9 percent from $10.8 million or 87 cents per share a year earlier. Revenue grew by 26.1 percent to $461.9 million, including an 11 percent gain in the United Kingdom. Analysts [...]]]></description>
		<wfw:commentRss>http://idahobusinessreview.com/2012/02/02/mwi-veterinary-supply-beats-expectations-in-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Equity fund looks to accelerate Idaho companies in the short term&#160;</title>
		<link>http://idahobusinessreview.com/2012/01/25/equity-fund-looks-to-accelerate-idaho-companies-in-the-short-term/</link>
		<comments>http://idahobusinessreview.com/2012/01/25/equity-fund-looks-to-accelerate-idaho-companies-in-the-short-term/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 22:13:54 +0000</pubDate>
		<dc:creator>Sean Olson</dc:creator>
				<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[IBR Headlines]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://idahobusinessreview.com/?p=57856</guid>
		<description><![CDATA[  A new private equity fund in the Treasure Valley aims to bring middling manufacturing firms into profitability. But slow returns would likely mean the end of the business.  Jim McCune, 43 Private Equity Group president, said he is enlisting investors to fill out the fund, which would be capped at $5 million.  &#8220;We are [...]]]></description>
		<wfw:commentRss>http://idahobusinessreview.com/2012/01/25/equity-fund-looks-to-accelerate-idaho-companies-in-the-short-term/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCOR: DIY for entrepreneurs&#160;</title>
		<link>http://idahobusinessreview.com/2012/01/13/scor-diy-for-entrepreneurs/</link>
		<comments>http://idahobusinessreview.com/2012/01/13/scor-diy-for-entrepreneurs/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 22:00:52 +0000</pubDate>
		<dc:creator>Sean Olson</dc:creator>
				<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[IBR Headlines]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://idahobusinessreview.com/?p=56993</guid>
		<description><![CDATA[Call it the Home Depot of going public. A little-used financing option in state law for start-ups and small expansions offers a way to take a company public without the rigmarole of an initial public offering. Doug Joseph, owner of Locate Express in Boise, a smartphone application company linking customers to nearby professional services, wanted investors to [...]]]></description>
		<wfw:commentRss>http://idahobusinessreview.com/2012/01/13/scor-diy-for-entrepreneurs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
