<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Idaho Business Review &#187; Resources</title>
	<atom:link href="http://idahobusinessreview.com/category/news/resources/feed/" rel="self" type="application/rss+xml" />
	<link>http://idahobusinessreview.com</link>
	<description>IBR</description>
	<lastBuildDate>Wed, 23 May 2012 22:53:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Hunting guide industry wary of new &#8216;auction tags&#8217;&#160;</title>
		<link>http://idahobusinessreview.com/2012/05/22/hunting-guide-industry-wary-of-new-auction-tags/</link>
		<comments>http://idahobusinessreview.com/2012/05/22/hunting-guide-industry-wary-of-new-auction-tags/#comments</comments>
		<pubDate>Tue, 22 May 2012 16:15:45 +0000</pubDate>
		<dc:creator>Sean Olson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Idaho Fish and Game Commission]]></category>
		<category><![CDATA[Idaho Outfitters and Guides Association]]></category>

		<guid isPermaLink="false">http://idahobusinessreview.com/?p=65493</guid>
		<description><![CDATA[The Idaho Fish and Game Commission begins contemplating new rules for wildlife hunting tag auctions authorized by the Legislature this year. But outfitting businesses and sportsmen are still tentative about an arrangement that gives prime hunting tags to the highest bidder. The rarer the species, the more money to be made off an auction &#8212; [...]]]></description>
		<wfw:commentRss>http://idahobusinessreview.com/2012/05/22/hunting-guide-industry-wary-of-new-auction-tags/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International hay producer watches price boom from Eden&#160;</title>
		<link>http://idahobusinessreview.com/2012/05/22/international-hay-producer-watches-price-boom-from-eden/</link>
		<comments>http://idahobusinessreview.com/2012/05/22/international-hay-producer-watches-price-boom-from-eden/#comments</comments>
		<pubDate>Tue, 22 May 2012 16:10:17 +0000</pubDate>
		<dc:creator>Sean Olson</dc:creator>
				<category><![CDATA[IBR Headlines]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Eden]]></category>
		<category><![CDATA[Standlee Hay Company]]></category>

		<guid isPermaLink="false">http://idahobusinessreview.com/?p=65452</guid>
		<description><![CDATA[The sleepy town of Eden, population 405, is not the first place one might expect to find a multi-million-dollar international business. But the Jerome County city is home to the Standlee Hay Company, a family business that will ship out an estimated 290,000 tons of forage this year, putting its hay revenues at between $58 [...]]]></description>
		<wfw:commentRss>http://idahobusinessreview.com/2012/05/22/international-hay-producer-watches-price-boom-from-eden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State could strengthen role in Idaho National lab</title>
		<link>http://idahobusinessreview.com/2012/05/21/state-could-strengthen-role-in-idaho-national-lab/</link>
		<comments>http://idahobusinessreview.com/2012/05/21/state-could-strengthen-role-in-idaho-national-lab/#comments</comments>
		<pubDate>Mon, 21 May 2012 22:25:32 +0000</pubDate>
		<dc:creator>The Associated Press</dc:creator>
				<category><![CDATA[IBR Headlines]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://idahobusinessreview.com/?p=65488</guid>
		<description><![CDATA[The head of Idaho National Laboratory is reaching out to top Idaho leaders in an effort to strengthen the relationship between Idaho and the sprawling research facility in the eastern Idaho desert. INL Director John Grossenbacher said he&#8217;s even approached Gov. C.L. &#8220;Butch&#8221; Otter about the state taking an unprecedented ownership stake in the complex, [...]]]></description>
		<wfw:commentRss>http://idahobusinessreview.com/2012/05/21/state-could-strengthen-role-in-idaho-national-lab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cleanup money flowing into Silver Valley</title>
		<link>http://idahobusinessreview.com/2012/05/17/cleanup-money-flowing-into-silver-valley/</link>
		<comments>http://idahobusinessreview.com/2012/05/17/cleanup-money-flowing-into-silver-valley/#comments</comments>
		<pubDate>Thu, 17 May 2012 22:27:47 +0000</pubDate>
		<dc:creator>The Associated Press</dc:creator>
				<category><![CDATA[IBR Headlines]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://idahobusinessreview.com/?p=65342</guid>
		<description><![CDATA[Money from a $460 million trust fund intended to clean up mining pollution is starting to flow into Idaho&#8217;s Silver Valley. About $8.5 million will be spent this year from the Asarco trust, which was created as part of the company&#8217;s 2009 bankruptcy settlement to pay for heavy metals pollution in the valley. Meanwhile, efforts [...]]]></description>
		<wfw:commentRss>http://idahobusinessreview.com/2012/05/17/cleanup-money-flowing-into-silver-valley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Silver reports higher sales, lower earnings&#160;</title>
		<link>http://idahobusinessreview.com/2012/05/10/u-s-silver-reports-higher-sales-lower-earnings/</link>
		<comments>http://idahobusinessreview.com/2012/05/10/u-s-silver-reports-higher-sales-lower-earnings/#comments</comments>
		<pubDate>Fri, 11 May 2012 05:12:13 +0000</pubDate>
		<dc:creator>Brad Carlson</dc:creator>
				<category><![CDATA[IBR Headlines]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://idahobusinessreview.com/?p=64820</guid>
		<description><![CDATA[U.S. Silver Corp. on May 10 reported first quarter net income of $2.85 million or 5 cents per basic share, down 3 percent from more than $4.19 million or 8 cents a share in the first quarter of 2011. Revenue totaled $22.9 million, up 2 percent. The cost of sales was $16.36 million, up 50.6 [...]]]></description>
		<wfw:commentRss>http://idahobusinessreview.com/2012/05/10/u-s-silver-reports-higher-sales-lower-earnings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate change poses challenges for Idaho water managers</title>
		<link>http://idahobusinessreview.com/2012/05/08/climate-change-poses-challenges-for-idaho-water-managers/</link>
		<comments>http://idahobusinessreview.com/2012/05/08/climate-change-poses-challenges-for-idaho-water-managers/#comments</comments>
		<pubDate>Tue, 08 May 2012 22:31:35 +0000</pubDate>
		<dc:creator>The Associated Press</dc:creator>
				<category><![CDATA[IBR Headlines]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://idahobusinessreview.com/?p=64568</guid>
		<description><![CDATA[Scientists say climate change is making it tougher for Idaho reservoir managers to forecast weather, control floods and manage water for farming, recreation and fisheries. Future challenges were foreshadowed recently, when two days of record high temperatures, accompanied by record rainfall in the same week, pushed a surge of water in the Boise River. That [...]]]></description>
		<wfw:commentRss>http://idahobusinessreview.com/2012/05/08/climate-change-poses-challenges-for-idaho-water-managers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hecla Mining dragged by costs, disruptions in quarter&#160;</title>
		<link>http://idahobusinessreview.com/2012/05/08/hecla-mining-dragged-by-costs-disruptions-in-quarter/</link>
		<comments>http://idahobusinessreview.com/2012/05/08/hecla-mining-dragged-by-costs-disruptions-in-quarter/#comments</comments>
		<pubDate>Tue, 08 May 2012 19:54:52 +0000</pubDate>
		<dc:creator>Brad Carlson</dc:creator>
				<category><![CDATA[IBR Headlines]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[capital spending]]></category>
		<category><![CDATA[Mining]]></category>

		<guid isPermaLink="false">http://idahobusinessreview.com/?p=64539</guid>
		<description><![CDATA[Hecla Mining Company on May 8 reported $12.4 million in first quarter net income attributable to common shareholders, or 4 cents per share, down 71 percent from $43.2 million, or 15 cents per share, a year earlier. Exploration and pre-development expenses nearly tripled, to $9 million, and government-ordered suspension of Lucky Friday Mine for cleaning [...]]]></description>
		<wfw:commentRss>http://idahobusinessreview.com/2012/05/08/hecla-mining-dragged-by-costs-disruptions-in-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coeur d&#8217;Alene mines reports higher sales, adjusted earnings&#160;</title>
		<link>http://idahobusinessreview.com/2012/05/07/coeur-dalene-mines-reports-higher-sales-adjusted-earnings/</link>
		<comments>http://idahobusinessreview.com/2012/05/07/coeur-dalene-mines-reports-higher-sales-adjusted-earnings/#comments</comments>
		<pubDate>Mon, 07 May 2012 20:38:14 +0000</pubDate>
		<dc:creator>Brad Carlson</dc:creator>
				<category><![CDATA[IBR Headlines]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[precious metals]]></category>

		<guid isPermaLink="false">http://idahobusinessreview.com/?p=64467</guid>
		<description><![CDATA[Coeur d’Alene Mines Corp. on May 7 said first quarter earnings adjusted for special items rose 11 percent from a year earlier to $41.5 million. Adjusted earnings per share were 46 cents, up from 42 cents per share. Net metal sales totaled $204.6 million, up 3 percent. Analysts expected adjusted earnings of 34 cents per [...]]]></description>
		<wfw:commentRss>http://idahobusinessreview.com/2012/05/07/coeur-dalene-mines-reports-higher-sales-adjusted-earnings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Farm Bill looks good for Idaho, if it can pass&#160;</title>
		<link>http://idahobusinessreview.com/2012/05/02/farm-bill-looks-good-for-idaho-if-it-can-pass/</link>
		<comments>http://idahobusinessreview.com/2012/05/02/farm-bill-looks-good-for-idaho-if-it-can-pass/#comments</comments>
		<pubDate>Wed, 02 May 2012 18:17:03 +0000</pubDate>
		<dc:creator>Sean Olson</dc:creator>
				<category><![CDATA[IBR Headlines]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Farm Bill]]></category>
		<category><![CDATA[Idaho Barley Commission]]></category>
		<category><![CDATA[Idaho Grain Producers Association]]></category>
		<category><![CDATA[National Potato Council]]></category>
		<category><![CDATA[Sen. Jim Risch]]></category>
		<category><![CDATA[Sen. Mike Crapo]]></category>

		<guid isPermaLink="false">http://idahobusinessreview.com/?p=63595</guid>
		<description><![CDATA[Agricultural groups in Idaho are cautiously optimistic about the national Farm Bill, but acknowledge that major changes to the bill are possible &#8212; and could harm the state. The Senate version of the Farm Bill, a 900-page behemoth that covers the next five years of federal farm policy, passed through the Senate Agricultural Committee on [...]]]></description>
		<wfw:commentRss>http://idahobusinessreview.com/2012/05/02/farm-bill-looks-good-for-idaho-if-it-can-pass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Ecology reports higher earnings in quarter, trims outlook&#160;</title>
		<link>http://idahobusinessreview.com/2012/05/01/u-s-ecology-reports-higher-earnings-in-quarter-trims-outlook/</link>
		<comments>http://idahobusinessreview.com/2012/05/01/u-s-ecology-reports-higher-earnings-in-quarter-trims-outlook/#comments</comments>
		<pubDate>Tue, 01 May 2012 17:00:55 +0000</pubDate>
		<dc:creator>Brad Carlson</dc:creator>
				<category><![CDATA[IBR Headlines]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[U.S. Ecology]]></category>

		<guid isPermaLink="false">http://idahobusinessreview.com/?p=63589</guid>
		<description><![CDATA[Boise-based U.S. Ecology Inc. on May 1 reported higher first quarter earnings compared to the year-earlier period, but said full-year earnings will be lower than first forecast. The company on April 30 was told by General Electric that it would not receive material this year at its Grand View plant from GE’s Hudson River cleanup [...]]]></description>
		<wfw:commentRss>http://idahobusinessreview.com/2012/05/01/u-s-ecology-reports-higher-earnings-in-quarter-trims-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
