<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Idaho Business Review &#187; Construction Contracts</title>
	<atom:link href="http://idahobusinessreview.com/category/public-records/construction-contracts/feed/" rel="self" type="application/rss+xml" />
	<link>http://idahobusinessreview.com</link>
	<description>IBR</description>
	<lastBuildDate>Wed, 23 May 2012 22:53:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Construction Contracts &#8211; Week of 5.18.12&#160;</title>
		<link>http://idahobusinessreview.com/2012/05/17/construction-contracts-week-of-5-18-12/</link>
		<comments>http://idahobusinessreview.com/2012/05/17/construction-contracts-week-of-5-18-12/#comments</comments>
		<pubDate>Thu, 17 May 2012 14:29:13 +0000</pubDate>
		<dc:creator>IBR Staff</dc:creator>
				<category><![CDATA[Construction Contracts]]></category>
		<category><![CDATA[Public Records]]></category>

		<guid isPermaLink="false">http://idahobusinessreview.com/?p=65232</guid>
		<description><![CDATA[POE Asphalt Paving was the apparent low bidder among five on the 2012 Old Highway 1 overlay in the Grangeville area. Bid: $1,250,603.80 Nampa Paving was the apparent low bidder among five on the 2012 Plant Mix Paving in the Caldwell area. Bid: $491,985.14 A Williams &#38; Sons LLC was the only bidder on the [...]]]></description>
		<wfw:commentRss>http://idahobusinessreview.com/2012/05/17/construction-contracts-week-of-5-18-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contracts &#8211; Week of 5.11.12&#160;</title>
		<link>http://idahobusinessreview.com/2012/05/09/contracts-week-of-5-11-12-2/</link>
		<comments>http://idahobusinessreview.com/2012/05/09/contracts-week-of-5-11-12-2/#comments</comments>
		<pubDate>Wed, 09 May 2012 16:19:00 +0000</pubDate>
		<dc:creator>IBR Staff</dc:creator>
				<category><![CDATA[Construction Contracts]]></category>
		<category><![CDATA[Public Records]]></category>

		<guid isPermaLink="false">http://idahobusinessreview.com/?p=64649</guid>
		<description><![CDATA[Buddys Backhoe was the apparent low bidder among three on the 2012 open trench project in the Coeur D’Alene area. Bid: $248,512.25 Ken’s Construction Inc. was the apparent low bidder among two on the westbound Cotterel POE scale deck in the Shoshone area. Bid: $15,500.00. Seubert Excavators was the only bidder on the District 3 [...]]]></description>
		<wfw:commentRss>http://idahobusinessreview.com/2012/05/09/contracts-week-of-5-11-12-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contracts &#8211; Week of 5.11.12&#160;</title>
		<link>http://idahobusinessreview.com/2012/05/07/contracts-week-of-5-11-12/</link>
		<comments>http://idahobusinessreview.com/2012/05/07/contracts-week-of-5-11-12/#comments</comments>
		<pubDate>Mon, 07 May 2012 16:58:51 +0000</pubDate>
		<dc:creator>IBR Staff</dc:creator>
				<category><![CDATA[Construction Contracts]]></category>
		<category><![CDATA[Public Records]]></category>

		<guid isPermaLink="false">http://idahobusinessreview.com/?p=64448</guid>
		<description><![CDATA[Buddys Backhoe was the apparent low bidder among three on the 2012 open trench project in the Coeur D’Alene area. Bid: $248,512.25 Ken’s Construction Inc. was the apparent low bidder among two on the westbound Cotterel POE scale deck in the Shoshone area. Bid: $15,500.00. Seubert Excavators was the only bidder on the District 3 [...]]]></description>
		<wfw:commentRss>http://idahobusinessreview.com/2012/05/07/contracts-week-of-5-11-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Construction Contracts Awarded &#8211; Week of 5.4.12&#160;</title>
		<link>http://idahobusinessreview.com/2012/05/07/construction-contracts-awarded-week-of-5-4-12/</link>
		<comments>http://idahobusinessreview.com/2012/05/07/construction-contracts-awarded-week-of-5-4-12/#comments</comments>
		<pubDate>Mon, 07 May 2012 16:52:59 +0000</pubDate>
		<dc:creator>IBR Staff</dc:creator>
				<category><![CDATA[Construction Contracts]]></category>
		<category><![CDATA[Public Records]]></category>

		<guid isPermaLink="false">http://idahobusinessreview.com/?p=64439</guid>
		<description><![CDATA[Landon Excavating Inc., was the apparent low bidder among six on sewer line replacement. 15th St. Curtis to Yellowstone in the Idaho Falls area. Bid: $67.867.98 Graybar Electric Company was the apparent low bidder among three on Landfill gas valve vaults in the Boise area. Bid: $104,120.00 Quick Now was the apparent low bidder among [...]]]></description>
		<wfw:commentRss>http://idahobusinessreview.com/2012/05/07/construction-contracts-awarded-week-of-5-4-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contracts &#8211; Week of 4.13.12&#160;</title>
		<link>http://idahobusinessreview.com/2012/05/02/contracts-week-of-4-13-12/</link>
		<comments>http://idahobusinessreview.com/2012/05/02/contracts-week-of-4-13-12/#comments</comments>
		<pubDate>Wed, 02 May 2012 23:20:37 +0000</pubDate>
		<dc:creator>IBR Staff</dc:creator>
				<category><![CDATA[Construction Contracts]]></category>
		<category><![CDATA[Public Records]]></category>

		<guid isPermaLink="false">http://idahobusinessreview.com/?p=63833</guid>
		<description><![CDATA[Macnak Construction was the only bidder on East Fork Weiser River Replacement, in the Weiser area. Bid: $274,625. Alloway Electric Co., Inc. was the apparent low bidder among three on Historical Street Lights 2012, in the Boise are. Bid: $102,000. POE Asphalt Paving was the apparent low bidder among two on District 2 materials LABL [...]]]></description>
		<wfw:commentRss>http://idahobusinessreview.com/2012/05/02/contracts-week-of-4-13-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contracts Awarded &#8211; Week of 4.27.12&#160;</title>
		<link>http://idahobusinessreview.com/2012/05/02/contracts-awarded-week-of-4-27-12/</link>
		<comments>http://idahobusinessreview.com/2012/05/02/contracts-awarded-week-of-4-27-12/#comments</comments>
		<pubDate>Wed, 02 May 2012 21:44:31 +0000</pubDate>
		<dc:creator>IBR Staff</dc:creator>
				<category><![CDATA[Construction Contracts]]></category>
		<category><![CDATA[Public Records]]></category>

		<guid isPermaLink="false">http://idahobusinessreview.com/?p=63957</guid>
		<description><![CDATA[Washburn Contract Services was the only bidder on District 3 herbicide application. Knife River was the only bidder on Woodside Blvd reconstruction. SCS Field Services was the only bidder on Landfill gas blower and flare system procurement project. Interstate Conc. &#38; Asphalt Co. was the apparent low bidder on 2012 Education corridor infrastructure project. Bid: [...]]]></description>
		<wfw:commentRss>http://idahobusinessreview.com/2012/05/02/contracts-awarded-week-of-4-27-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contracts Awarded &#8211; Week of 4.20.12&#160;</title>
		<link>http://idahobusinessreview.com/2012/05/02/contracts-awarded-week-of-4-20-12/</link>
		<comments>http://idahobusinessreview.com/2012/05/02/contracts-awarded-week-of-4-20-12/#comments</comments>
		<pubDate>Wed, 02 May 2012 21:02:57 +0000</pubDate>
		<dc:creator>IBR Staff</dc:creator>
				<category><![CDATA[Construction Contracts]]></category>
		<category><![CDATA[Public Records]]></category>

		<guid isPermaLink="false">http://idahobusinessreview.com/?p=63897</guid>
		<description><![CDATA[Knife River was the only bidder on Woodside Boulevard Reconstruction in the Hailey area. SCS Field Services was the only bidder on Landfill Gas Blower &#38; Flare System Procurment Project, in Bannock County. Interstate Conc. &#38; Asphalt Co was the apparent low bidder among three on the 2012 Education Corridor Infrastructure Project in the Coeur [...]]]></description>
		<wfw:commentRss>http://idahobusinessreview.com/2012/05/02/contracts-awarded-week-of-4-20-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contracts-Week 3/2/12&#160;</title>
		<link>http://idahobusinessreview.com/2012/03/01/contracts-week-3212/</link>
		<comments>http://idahobusinessreview.com/2012/03/01/contracts-week-3212/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 15:04:32 +0000</pubDate>
		<dc:creator>IBR Staff</dc:creator>
				<category><![CDATA[Construction Contracts]]></category>

		<guid isPermaLink="false">http://idahobusinessreview.com/?p=60156</guid>
		<description><![CDATA[Cannon Builders is the apparent low bidder on a Texas Slough bridge in Madison County. Bid: $150,755 Snake River Valley Irrigation is the apparent low bidder on Bohannon Creek irrigation delivery in Lemhi County. Bid: $88,492 Skaar Construction is the apparent low bidder on an American Falls water storage reservoir. Bid: $1,198,000 Central Paving is [...]]]></description>
		<wfw:commentRss>http://idahobusinessreview.com/2012/03/01/contracts-week-3212/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contracts-Week of 2/24/12&#160;</title>
		<link>http://idahobusinessreview.com/2012/02/23/contracts-week-of-22412/</link>
		<comments>http://idahobusinessreview.com/2012/02/23/contracts-week-of-22412/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 15:37:47 +0000</pubDate>
		<dc:creator>IBR Staff</dc:creator>
				<category><![CDATA[Construction Contracts]]></category>

		<guid isPermaLink="false">http://idahobusinessreview.com/?p=59736</guid>
		<description><![CDATA[H-K Contractors Inc. is the apparent low bidder on Tautphaus Park street rehabilitation 2012 in Idaho Falls. Bid: $46,108 Utility Trailer Sales of Boise is the apparent low bidder on a new/unused 2012 construction field service crane for Boise. Bid: $27,461 Knife River is the apparent low bidder on 2012 maintenance crack seal projects in [...]]]></description>
		<wfw:commentRss>http://idahobusinessreview.com/2012/02/23/contracts-week-of-22412/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contracts-Week of 2/17/12&#160;</title>
		<link>http://idahobusinessreview.com/2012/02/17/contracts-week-of-21712/</link>
		<comments>http://idahobusinessreview.com/2012/02/17/contracts-week-of-21712/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 14:51:45 +0000</pubDate>
		<dc:creator>IBR Staff</dc:creator>
				<category><![CDATA[Construction Contracts]]></category>

		<guid isPermaLink="false">http://idahobusinessreview.com/?p=59455</guid>
		<description><![CDATA[Imperial Asphalt was awarded a contract for crack sealing of county roads in Bingham County. Bid amount not listed. Engineers Estimate is the apparent low bidder for citywide well rehabilitation projects in Idaho Falls. Bid: $125,000 D.L Beck Inc. is the apparent low bidder on Ashton Water System Improvement Phase 1 Nitrate Treatment. Bid: $1,398,100 [...]]]></description>
		<wfw:commentRss>http://idahobusinessreview.com/2012/02/17/contracts-week-of-21712/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

