<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Idaho Business Review &#187; Federal Tax Liens</title>
	<atom:link href="http://idahobusinessreview.com/category/public-records/federal-tax-liens-public-records-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://idahobusinessreview.com</link>
	<description>IBR</description>
	<lastBuildDate>Wed, 23 May 2012 22:53:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Federal Tax Liens &#8211; Week of 5.18.12&#160;</title>
		<link>http://idahobusinessreview.com/2012/05/17/federal-tax-liens-week-of-5-18-12/</link>
		<comments>http://idahobusinessreview.com/2012/05/17/federal-tax-liens-week-of-5-18-12/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:42:54 +0000</pubDate>
		<dc:creator>IBR Staff</dc:creator>
				<category><![CDATA[Federal Tax Liens]]></category>
		<category><![CDATA[Public Records]]></category>

		<guid isPermaLink="false">http://idahobusinessreview.com/?p=65262</guid>
		<description><![CDATA[Listed are filed Federal Tax Liens. Listings include individual or business, address, amount, file number. Ada County QUINTANA,Duane,303 N 2nd ST Apt 6 ,Boise,$3,569.20,112043135 D E S ASSOCIATES ,6940 Overland Rd,Boise,$16,521.84,112043136 GENESIS INC,5024 W Gage St,Boise,$29,775.88,112043137 SANTERO,Barbara ,6139 S Moonfire Way,Boise,$16,626.14,112043138 TANIGUCHI,Don K,5102 Sorrento Dr,Boise,$28,621.48,112043139 FARMER,Troy H and Donna M,1074 E Legacy View Dr,Meridian,$20,252.54,112043140 ROWEN,Saul [...]]]></description>
		<wfw:commentRss>http://idahobusinessreview.com/2012/05/17/federal-tax-liens-week-of-5-18-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Tax Liens &#8211; Week of 5.11.12&#160;</title>
		<link>http://idahobusinessreview.com/2012/05/09/federal-tax-liens-week-of-5-11-12/</link>
		<comments>http://idahobusinessreview.com/2012/05/09/federal-tax-liens-week-of-5-11-12/#comments</comments>
		<pubDate>Wed, 09 May 2012 15:53:45 +0000</pubDate>
		<dc:creator>IBR Staff</dc:creator>
				<category><![CDATA[Federal Tax Liens]]></category>
		<category><![CDATA[Public Records]]></category>

		<guid isPermaLink="false">http://idahobusinessreview.com/?p=64630</guid>
		<description><![CDATA[Listed are filed Federal Tax Liens. Listings include individual or business, address, amount, file number. Ada County MCNEELY, Dennis L , 10290 Hackamore Dr, Boise, $28,426.18, 112040792 WALKER, Mel, 10213 W Lariat Dr, Boise, $18,136.39, 112040793 SUCHLA, Timothy A, 12037 Gunsmoke Dr, Boise, $90,747.82, 112040794   Canyon County SILVER LANDSCAPING INC , PO Box 413 [...]]]></description>
		<wfw:commentRss>http://idahobusinessreview.com/2012/05/09/federal-tax-liens-week-of-5-11-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Tax Liens &#8211; week of 5.4.12&#160;</title>
		<link>http://idahobusinessreview.com/2012/05/04/federal-tax-liens-week-of-5-4-12/</link>
		<comments>http://idahobusinessreview.com/2012/05/04/federal-tax-liens-week-of-5-4-12/#comments</comments>
		<pubDate>Fri, 04 May 2012 17:39:47 +0000</pubDate>
		<dc:creator>IBR Staff</dc:creator>
				<category><![CDATA[Federal Tax Liens]]></category>
		<category><![CDATA[Public Records]]></category>

		<guid isPermaLink="false">http://idahobusinessreview.com/?p=64218</guid>
		<description><![CDATA[Listed are filed Federal Tax Liens. Listings include individual or business, address, amount, file number. Ada County ROCHA BROTHERS FENCING INC , 2300 Ona St, Boise, $1,844.82, 112035925 WHITE CLOUD MOUNTAIN CO INC , 5089 N Alworth St, Boise, $4,916.88, 112035926 DALTON, Gerald and Jessica , 12467 N 10th Ave, Hidden Springs , $1,975.43, 112035927 [...]]]></description>
		<wfw:commentRss>http://idahobusinessreview.com/2012/05/04/federal-tax-liens-week-of-5-4-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Tax Liens &#8211; Week of 4.27.12&#160;</title>
		<link>http://idahobusinessreview.com/2012/05/02/federal-tax-liens-week-of-4-27-12/</link>
		<comments>http://idahobusinessreview.com/2012/05/02/federal-tax-liens-week-of-4-27-12/#comments</comments>
		<pubDate>Wed, 02 May 2012 22:13:53 +0000</pubDate>
		<dc:creator>IBR Staff</dc:creator>
				<category><![CDATA[Federal Tax Liens]]></category>
		<category><![CDATA[Public Records]]></category>

		<guid isPermaLink="false">http://idahobusinessreview.com/?p=64015</guid>
		<description><![CDATA[Listed are filed Federal Tax Liens. Listings include individual or business, address, amount, file number. Ada County DIETZ AUTOMOTIVE INC , 2412 W Fairview Ave, Boise, $4,272.00, 112034746 CHINESE SHAO-LIN CENTER FOR MARTIAL ARTS, 1157 N Camelot Dr, Boise, $10,223.01, 112034747 BLUE MOUNTAIN CHIROPRACTIC LLC and Douglas W Brewer , 6013 Overland Rd STE 103 [...]]]></description>
		<wfw:commentRss>http://idahobusinessreview.com/2012/05/02/federal-tax-liens-week-of-4-27-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Tax Liens &#8211; Week of 4.20.12&#160;</title>
		<link>http://idahobusinessreview.com/2012/05/02/federal-tax-liens-week-of-4-20-12/</link>
		<comments>http://idahobusinessreview.com/2012/05/02/federal-tax-liens-week-of-4-20-12/#comments</comments>
		<pubDate>Wed, 02 May 2012 21:28:48 +0000</pubDate>
		<dc:creator>IBR Staff</dc:creator>
				<category><![CDATA[Federal Tax Liens]]></category>
		<category><![CDATA[Public Records]]></category>

		<guid isPermaLink="false">http://idahobusinessreview.com/?p=63933</guid>
		<description><![CDATA[Listed are filed Federal Tax Liens. Listings include individual or business, address, amount, file number. Ada County WRIGHT,Rikki L,5896 S Tallowtree Way,Boise,$14,673.76,112032362 HIBBARD,James G,7781 Snohomish St,Boise,$14,978.91,112032363 PARMLEY,Madeleine J,2840 N Englewood Pl,Pocatello,$313,487.79,112032364 PRECISION IRONWORKS INC ,423 Partridge Pl,Boise,$40,342.41,112032365 BARNUM,Randall S and Laureen A ,6205 E Gateway Ct,Boise,$1,554.02,112032366 KETCHERSIDE,Angela E,4774 S Choctaw Ave,Boise,$37,157.43,112032367 WORKSMART CONSULTING HUMAN ,1562 [...]]]></description>
		<wfw:commentRss>http://idahobusinessreview.com/2012/05/02/federal-tax-liens-week-of-4-20-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Tax Liens &#8211; Week of 4.13.12&#160;</title>
		<link>http://idahobusinessreview.com/2012/05/02/federal-tax-liens-week-of-4-13-12/</link>
		<comments>http://idahobusinessreview.com/2012/05/02/federal-tax-liens-week-of-4-13-12/#comments</comments>
		<pubDate>Wed, 02 May 2012 20:40:33 +0000</pubDate>
		<dc:creator>IBR Staff</dc:creator>
				<category><![CDATA[Federal Tax Liens]]></category>
		<category><![CDATA[Public Records]]></category>

		<guid isPermaLink="false">http://idahobusinessreview.com/?p=63865</guid>
		<description><![CDATA[Listed are filed Federal Tax Liens. Listings include individual or business, address, amount, file number. Ada County VAZQUEZ, Joe and Delia, 2741 N Janelle St, Meridian, $24,136.60, 112016950 COVINO FINANCIAL GROUP, 13985 W Chinden Blvd Ste 100, Boise, $101,181.59, LEWIS, Rik R , PO Box 190811 , Boise, $10,249.42, CRANE, John H , 1616 Broadway [...]]]></description>
		<wfw:commentRss>http://idahobusinessreview.com/2012/05/02/federal-tax-liens-week-of-4-13-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Tax Liens &#8211; Week of 4.6.12&#160;</title>
		<link>http://idahobusinessreview.com/2012/05/01/federal-tax-liens-week-of-4-6-12/</link>
		<comments>http://idahobusinessreview.com/2012/05/01/federal-tax-liens-week-of-4-6-12/#comments</comments>
		<pubDate>Tue, 01 May 2012 21:27:37 +0000</pubDate>
		<dc:creator>IBR Staff</dc:creator>
				<category><![CDATA[Federal Tax Liens]]></category>
		<category><![CDATA[Public Records]]></category>

		<guid isPermaLink="false">http://idahobusinessreview.com/?p=63686</guid>
		<description><![CDATA[Listed are filed Federal Tax Liens. Listings include individual or business, address, amount, file number. Canyon County RAINEY, John R, 1424 Arlington Ave , Caldwell, $5,768.98, 2012011019 ALL VALLEY HOME CARE INC , 624 3rd St S, Nampa, $31,801.10, 2012011020]]></description>
		<wfw:commentRss>http://idahobusinessreview.com/2012/05/01/federal-tax-liens-week-of-4-6-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FEDERAL TAX LIENS-week 03/30/2012</title>
		<link>http://idahobusinessreview.com/2012/03/29/federal-tax-liens-week-03302012/</link>
		<comments>http://idahobusinessreview.com/2012/03/29/federal-tax-liens-week-03302012/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 15:43:39 +0000</pubDate>
		<dc:creator>Jessica Simmons</dc:creator>
				<category><![CDATA[Federal Tax Liens]]></category>

		<guid isPermaLink="false">http://idahobusinessreview.com/?p=61842</guid>
		<description><![CDATA[Listed are filed Federal Tax Liens. Listings include individual or business, address, amount, file number.  Ada County BOCK, Steven M and Donna, 12454 W Auckland St, Boise, $21,517.97,11201764 DOUGLAS, Deborah, 624 N Glen Aspen Way, Star, $22,839.13,112017675   Canyon County JONES, Brian B and Wendy D, 15050 Griffin Ln , Caldwell , $68,257.84, 2012009968 DARON, [...]]]></description>
		<wfw:commentRss>http://idahobusinessreview.com/2012/03/29/federal-tax-liens-week-03302012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FEDERAL TAX LIENS&#160;</title>
		<link>http://idahobusinessreview.com/2012/03/23/federal-tax-liens-2/</link>
		<comments>http://idahobusinessreview.com/2012/03/23/federal-tax-liens-2/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 19:33:29 +0000</pubDate>
		<dc:creator>Jessica Simmons</dc:creator>
				<category><![CDATA[Federal Tax Liens]]></category>

		<guid isPermaLink="false">http://idahobusinessreview.com/?p=61431</guid>
		<description><![CDATA[Listed are filed Federal Tax Liens. Listings include individual or business, address, amount, file number. Ada County The Visual Media Group, 4936 N saguaro Hills Ave, Meridian, $2,414.72, 112022471, Inclusion North Inc, 880 East Franklin Rd, Meridian, $10,975.79, 112022472, Valerie Ann Iori, 3210 S Gekeler Ln Apt 102, Boise, $7,030.14, 112022473, Kenneth D Williams, 3835 [...]]]></description>
		<wfw:commentRss>http://idahobusinessreview.com/2012/03/23/federal-tax-liens-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FEDERAL TAX LIENS-week of 03/16/2012&#160;</title>
		<link>http://idahobusinessreview.com/2012/03/16/federal-tax-liens-week-of-03162012/</link>
		<comments>http://idahobusinessreview.com/2012/03/16/federal-tax-liens-week-of-03162012/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 16:51:23 +0000</pubDate>
		<dc:creator>Jessica Simmons</dc:creator>
				<category><![CDATA[Federal Tax Liens]]></category>

		<guid isPermaLink="false">http://idahobusinessreview.com/?p=60947</guid>
		<description><![CDATA[Listed are filed Federal Tax Liens. Listings include individual or business, address, amount, file number. Ada County Worksmart Consulting Human Resources INC, 1562 W Deadwood St, Eagle, $3,149.07, 112020234 Douglas M Price Price Framing, 631 W Criterion St, Meridian, $17,141.86, 112020235 NK Child Development LLC Weeks Nikele MBR, 7509 Camas St, Boise, $9,088.78, 112020236 Ross [...]]]></description>
		<wfw:commentRss>http://idahobusinessreview.com/2012/03/16/federal-tax-liens-week-of-03162012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

