<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Idaho Business Review &#187; Commercial Real Estate</title>
	<atom:link href="http://idahobusinessreview.com/tag/commercial-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://idahobusinessreview.com</link>
	<description>IBR</description>
	<lastBuildDate>Wed, 23 May 2012 22:53:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Roundup 5-18-12&#160;</title>
		<link>http://idahobusinessreview.com/2012/05/17/roundup-5-18-12/</link>
		<comments>http://idahobusinessreview.com/2012/05/17/roundup-5-18-12/#comments</comments>
		<pubDate>Thu, 17 May 2012 22:40:18 +0000</pubDate>
		<dc:creator>IBR Staff</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Round Up]]></category>
		<category><![CDATA[Roundup]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Leasing]]></category>

		<guid isPermaLink="false">http://idahobusinessreview.com/?p=65348</guid>
		<description><![CDATA[Bon-Aire Industries purchased a 40,000 square foot industrial building at 7700 S. Eisenman Road. Boise. Dan Minnaert and Devin Pierce of Thornton Oliver Keller represented the buyer. Chris Pearson and Jerry Van Engen of Thornton Oliver Keller represented the seller. Baseline Irrigation Solutions moved to 10259 W. Emerald St., Boise. An open house is planned [...]]]></description>
		<wfw:commentRss>http://idahobusinessreview.com/2012/05/17/roundup-5-18-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roundup 5-4-12&#160;</title>
		<link>http://idahobusinessreview.com/2012/05/04/roundup-5-4-12/</link>
		<comments>http://idahobusinessreview.com/2012/05/04/roundup-5-4-12/#comments</comments>
		<pubDate>Fri, 04 May 2012 13:32:47 +0000</pubDate>
		<dc:creator>IBR Staff</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Round Up]]></category>
		<category><![CDATA[Roundup]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[transactions]]></category>

		<guid isPermaLink="false">http://idahobusinessreview.com/?p=64238</guid>
		<description><![CDATA[The Hall Group purchased 2 acres at 4020 E. Comstock Ave., Nampa. Suzanne Roberts of KW Commercial handled the transaction and is marketing Hall Group’s new total of 4.84 acres for future development. The site southwest of the Garrity Boulevard interchange with Interstate 84 is near Nampa Health Plaza, where Saint Alphonsus Health System recently [...]]]></description>
		<wfw:commentRss>http://idahobusinessreview.com/2012/05/04/roundup-5-4-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mountain America Credit Union adds Idaho branches&#160;</title>
		<link>http://idahobusinessreview.com/2012/05/02/mountain-america-credit-union-adds-idaho-branches/</link>
		<comments>http://idahobusinessreview.com/2012/05/02/mountain-america-credit-union-adds-idaho-branches/#comments</comments>
		<pubDate>Wed, 02 May 2012 22:58:25 +0000</pubDate>
		<dc:creator>Brad Carlson</dc:creator>
				<category><![CDATA[IBR Headlines]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[credit unions]]></category>
		<category><![CDATA[Expansion]]></category>

		<guid isPermaLink="false">http://idahobusinessreview.com/?p=63593</guid>
		<description><![CDATA[West Jordan, Utah-based Mountain America Federal Credit Union is expanding in Idaho after first entering the state in December. Mountain America bought a former Home Federal Bank branch building at 10440 W. Ustick Road, Boise, said Jason Rogers, the credit union’s senior vice president of branch administration. He said he expects remodeling to start toward [...]]]></description>
		<wfw:commentRss>http://idahobusinessreview.com/2012/05/02/mountain-america-credit-union-adds-idaho-branches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail, restaurant market tightens in downtown Boise&#160;</title>
		<link>http://idahobusinessreview.com/2012/05/01/retail-restaurant-market-tightens-in-downtown-boise/</link>
		<comments>http://idahobusinessreview.com/2012/05/01/retail-restaurant-market-tightens-in-downtown-boise/#comments</comments>
		<pubDate>Tue, 01 May 2012 20:40:03 +0000</pubDate>
		<dc:creator>Brad Carlson</dc:creator>
				<category><![CDATA[IBR Headlines]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Downtown Boise]]></category>
		<category><![CDATA[restaurants]]></category>
		<category><![CDATA[retail]]></category>

		<guid isPermaLink="false">http://idahobusinessreview.com/?p=63644</guid>
		<description><![CDATA[The market for retail and restaurant space is tightening in downtown Boise. “We’ve seen a significant increase in inquiries over the past several months,” said Chris Penland, vice president of real estate and development with Rocky Mountain Companies, which owns the four-story 805 Idaho Building. “It appears there is a positive direction in the market.” [...]]]></description>
		<wfw:commentRss>http://idahobusinessreview.com/2012/05/01/retail-restaurant-market-tightens-in-downtown-boise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Class-A office market tightens&#160;</title>
		<link>http://idahobusinessreview.com/2012/04/09/class-a-office-market-tightens/</link>
		<comments>http://idahobusinessreview.com/2012/04/09/class-a-office-market-tightens/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 22:22:04 +0000</pubDate>
		<dc:creator>Brad Carlson</dc:creator>
				<category><![CDATA[IBR Headlines]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Leasing]]></category>
		<category><![CDATA[Office space]]></category>

		<guid isPermaLink="false">http://idahobusinessreview.com/?p=62472</guid>
		<description><![CDATA[The market for corporate-style “Class-A” office space tightened in the Boise area in the first quarter. Vacancy in Class-A office space averaged 11.8 percent in the first quarter, down from 12.9 percent in the fourth quarter of 2011, a report by Thornton Oliver Keller Commercial Real Estate said. Class-A office vacancy averaged 13.5 percent in [...]]]></description>
		<wfw:commentRss>http://idahobusinessreview.com/2012/04/09/class-a-office-market-tightens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eighth &amp; Main site demo begins in downtown Boise&#160;</title>
		<link>http://idahobusinessreview.com/2012/04/09/eighth-main-site-demo-begins-in-downtown-boise/</link>
		<comments>http://idahobusinessreview.com/2012/04/09/eighth-main-site-demo-begins-in-downtown-boise/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 19:46:22 +0000</pubDate>
		<dc:creator>Brad Carlson</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[IBR Headlines]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Downtown Boise]]></category>

		<guid isPermaLink="false">http://idahobusinessreview.com/?p=62446</guid>
		<description><![CDATA[Eighth &#38; Main developer Gardner Company has started demolition and site preparation at the long-vacant site in the middle of downtown Boise. The site has been an open foundation pit for about a decade, after a previous developer halted construction. Chief Operating Officer Tommy Ahlquist said the site’s 31 concrete columns will be reused. Concrete reinforcement [...]]]></description>
		<wfw:commentRss>http://idahobusinessreview.com/2012/04/09/eighth-main-site-demo-begins-in-downtown-boise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ross Dress for Less heads for renovated Plantation&#160;</title>
		<link>http://idahobusinessreview.com/2012/03/29/ross-dress-for-less-heads-for-renovated-plantation/</link>
		<comments>http://idahobusinessreview.com/2012/03/29/ross-dress-for-less-heads-for-renovated-plantation/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 15:16:15 +0000</pubDate>
		<dc:creator>Brad Carlson</dc:creator>
				<category><![CDATA[IBR Headlines]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Retailing]]></category>

		<guid isPermaLink="false">http://idahobusinessreview.com/?p=61774</guid>
		<description><![CDATA[Ross Dress For Less plans to open a store in Garden City’s renovated Plantation Shopping Center this fall. The discount apparel chain leased an approximately 25,000-square-foot space between the shopping center’s Big Lots and Big 5 Sporting Goods stores, said Lew Goldman, retail property brokerage services specialist with Colliers International in Boise. Ross will help [...]]]></description>
		<wfw:commentRss>http://idahobusinessreview.com/2012/03/29/ross-dress-for-less-heads-for-renovated-plantation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smaller boom, smaller bust in Idaho Falls real estate&#160;</title>
		<link>http://idahobusinessreview.com/2012/03/27/smaller-boom-smaller-bust-in-idaho-falls-real-estate/</link>
		<comments>http://idahobusinessreview.com/2012/03/27/smaller-boom-smaller-bust-in-idaho-falls-real-estate/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 16:41:39 +0000</pubDate>
		<dc:creator>Brad Carlson</dc:creator>
				<category><![CDATA[IBR Headlines]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Idaho Falls]]></category>

		<guid isPermaLink="false">http://idahobusinessreview.com/?p=61053</guid>
		<description><![CDATA[The Idaho Falls commercial real estate market didn&#8217;t boom the way other markets did about eight years ago, and it didn&#8217;t go bust as badly, either. “It was not as drastic as the Boise market, but we definitely felt it,” said Paul Fife, managing director with the Sperry Van Ness High Desert commercial real estate [...]]]></description>
		<wfw:commentRss>http://idahobusinessreview.com/2012/03/27/smaller-boom-smaller-bust-in-idaho-falls-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial real estate market stabilizing locally&#160;</title>
		<link>http://idahobusinessreview.com/2012/02/14/commercial-real-estate-market-stabilizing-locally/</link>
		<comments>http://idahobusinessreview.com/2012/02/14/commercial-real-estate-market-stabilizing-locally/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 21:44:22 +0000</pubDate>
		<dc:creator>Brad Carlson</dc:creator>
				<category><![CDATA[IBR Headlines]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Building Owners and Managers Association of Boise]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[Leasing]]></category>

		<guid isPermaLink="false">http://idahobusinessreview.com/?p=59228</guid>
		<description><![CDATA[Southwest Idaho’s commercial real estate market likely will grow slightly this year, a welcome change from recession-fueled volatility. The big-project announcements and rent stabilization seen in 2011 set the stage for the first normal-looking market in several years, said speakers at the annual Boise Commercial Real Estate Symposium Feb. 14. Tommy Ahlquist, principal in developer [...]]]></description>
		<wfw:commentRss>http://idahobusinessreview.com/2012/02/14/commercial-real-estate-market-stabilizing-locally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial real estate women forming a work CREW&#160;</title>
		<link>http://idahobusinessreview.com/2011/10/25/commercial-real-estate-women-forming-a-work-crew/</link>
		<comments>http://idahobusinessreview.com/2011/10/25/commercial-real-estate-women-forming-a-work-crew/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 20:30:01 +0000</pubDate>
		<dc:creator>Gaye Bunderson</dc:creator>
				<category><![CDATA[Focus]]></category>
		<category><![CDATA[Anne Kunkel]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[CREW]]></category>

		<guid isPermaLink="false">http://idahobusinessreview.com/?p=52984</guid>
		<description><![CDATA[There’s nothing motley about this CREW. Thirty-five area professionals showed up for a meeting Sept. 23 for the purpose of forming an Idaho chapter of CREW, or Commercial Real Estate Women. CREW Network is a nationwide organization and requirements for inclusion are stringent, according to Boise area group leader Anne Kunkel of Givens Pursley. “There’s [...]]]></description>
		<wfw:commentRss>http://idahobusinessreview.com/2011/10/25/commercial-real-estate-women-forming-a-work-crew/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

