<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Idaho Business Review &#187; Employment</title>
	<atom:link href="http://idahobusinessreview.com/tag/employment/feed/" rel="self" type="application/rss+xml" />
	<link>http://idahobusinessreview.com</link>
	<description>IBR</description>
	<lastBuildDate>Wed, 23 May 2012 22:53:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Idaho unemployment drops despite lag in business services&#160;</title>
		<link>http://idahobusinessreview.com/2012/05/18/idaho-unemployment-drops-despite-lag-in-business-services/</link>
		<comments>http://idahobusinessreview.com/2012/05/18/idaho-unemployment-drops-despite-lag-in-business-services/#comments</comments>
		<pubDate>Fri, 18 May 2012 19:11:09 +0000</pubDate>
		<dc:creator>Brad Carlson</dc:creator>
				<category><![CDATA[IBR Headlines]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Business Services]]></category>
		<category><![CDATA[Employment]]></category>

		<guid isPermaLink="false">http://idahobusinessreview.com/?p=65397</guid>
		<description><![CDATA[Idaho unemployment dropped for the ninth consecutive month after moving from 7.9 percent in March to 7.7 percent in April, the state Department of Labor reported. The recent rate was the lowest since July 2009. Hiring in all sectors was normal for this time of year except for government and professional and business services, which posted [...]]]></description>
		<wfw:commentRss>http://idahobusinessreview.com/2012/05/18/idaho-unemployment-drops-despite-lag-in-business-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Idaho unemployment rate drops without help from construction&#160;</title>
		<link>http://idahobusinessreview.com/2012/03/27/idaho-unemployment-rate-drops-without-help-from-construction/</link>
		<comments>http://idahobusinessreview.com/2012/03/27/idaho-unemployment-rate-drops-without-help-from-construction/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 17:23:38 +0000</pubDate>
		<dc:creator>Brad Carlson</dc:creator>
				<category><![CDATA[IBR Headlines]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Idaho Department of Labor]]></category>

		<guid isPermaLink="false">http://idahobusinessreview.com/?p=61591</guid>
		<description><![CDATA[Idaho unemployment dropped from 8.1 percent in January to 8 percent in February without help from the construction segment. Construction employment in Idaho is at 1996 levels, and the Idaho Department of Labor expects it will take until 2025 or 2030 before it returns to the 2006-07 peak, department spokesman Bob Fick said. Idaho’s peak [...]]]></description>
		<wfw:commentRss>http://idahobusinessreview.com/2012/03/27/idaho-unemployment-rate-drops-without-help-from-construction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growth has all but halted in Silver Valley&#160;</title>
		<link>http://idahobusinessreview.com/2011/02/25/38430/</link>
		<comments>http://idahobusinessreview.com/2011/02/25/38430/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 17:15:40 +0000</pubDate>
		<dc:creator>Jennifer Gonzalez</dc:creator>
				<category><![CDATA[IBR Headlines]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Shoshone County]]></category>

		<guid isPermaLink="false">http://idahobusinessreview.com/?p=38430</guid>
		<description><![CDATA[Dan Martinsen is a realist when he says that Shoshone County and specifically the Silver Valley could use a dose of new development opportunities. As Shoshone County&#8217;s planning administrator, Martinsen keeps close tabs on the number of new building permits that are issued, and last year there were very few. Planners issued 12 housing permits &#8211; [...]]]></description>
		<wfw:commentRss>http://idahobusinessreview.com/2011/02/25/38430/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Despite cutbacks, job prospects for teachers are good&#160;</title>
		<link>http://idahobusinessreview.com/2011/01/26/despite-cutbacks-job-prospects-for-teachers-are-good/</link>
		<comments>http://idahobusinessreview.com/2011/01/26/despite-cutbacks-job-prospects-for-teachers-are-good/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 18:47:18 +0000</pubDate>
		<dc:creator>Anne Wallace Allen</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Boise State University]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Idaho State Department of Education]]></category>
		<category><![CDATA[Lewis-Clark State College]]></category>

		<guid isPermaLink="false">http://idahobusinessreview.com/?p=37806</guid>
		<description><![CDATA[Despite planned cutbacks by the state Department of Education, job prospects for teachers in Idaho are relatively good. Leaders of the state teacher training programs say they aren&#8217;t worried about how the students will fare in the job market. Lewis-Clark State College has expanded its teacher education programs north and is looking south as enrollment [...]]]></description>
		<wfw:commentRss>http://idahobusinessreview.com/2011/01/26/despite-cutbacks-job-prospects-for-teachers-are-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Idaho&#8217;s Hispanic jobless rate doubles over 3 years&#160;</title>
		<link>http://idahobusinessreview.com/2010/12/10/idahos-hispanic-jobless-rate-doubles-over-3-years/</link>
		<comments>http://idahobusinessreview.com/2010/12/10/idahos-hispanic-jobless-rate-doubles-over-3-years/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 17:34:59 +0000</pubDate>
		<dc:creator>The Associated Press</dc:creator>
				<category><![CDATA[IBR Headlines]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Idaho Commission on Hispanic Affairs]]></category>

		<guid isPermaLink="false">http://idahobusinessreview.com/?p=35065</guid>
		<description><![CDATA[The University of Idaho says a new report shows the unemployment rate of Hispanics in the state climbed to 15 percent during the worst of the recession. The university announced Dec. 3 the findings of the report, which was prepared with help from the Idaho Commission on Hispanic Affairs and analyzed jobless data over a [...]]]></description>
		<wfw:commentRss>http://idahobusinessreview.com/2010/12/10/idahos-hispanic-jobless-rate-doubles-over-3-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call centers are big business for Idaho&#160;</title>
		<link>http://idahobusinessreview.com/2010/12/06/call-centers-are-big-business-for-idaho/</link>
		<comments>http://idahobusinessreview.com/2010/12/06/call-centers-are-big-business-for-idaho/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 15:26:11 +0000</pubDate>
		<dc:creator>Anne Wallace Allen</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Allstate]]></category>
		<category><![CDATA[C3]]></category>
		<category><![CDATA[call centers]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Idaho Department of Labor]]></category>
		<category><![CDATA[Qwest]]></category>

		<guid isPermaLink="false">http://idahobusinessreview.com/?p=34550</guid>
		<description><![CDATA[When Allstate Insurance Co. announced plans to open a call center with 500 jobs in Chubbuck this fall, it received a hero&#8217;s welcome and much more. The state Department of Labor also promised to pay up to $5.4 million to Allstate for job training. In Twin Falls, 115 miles away , the Miami-based C3 made a [...]]]></description>
		<wfw:commentRss>http://idahobusinessreview.com/2010/12/06/call-centers-are-big-business-for-idaho/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FedEx to close Meridian long-haul facility</title>
		<link>http://idahobusinessreview.com/2010/12/03/fedex-to-close-meridian-long-haul-facility/</link>
		<comments>http://idahobusinessreview.com/2010/12/03/fedex-to-close-meridian-long-haul-facility/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 22:30:03 +0000</pubDate>
		<dc:creator>Brad Carlson</dc:creator>
				<category><![CDATA[IBR Headlines]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[City of Boise]]></category>
		<category><![CDATA[City of Meridian]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[FedEx]]></category>

		<guid isPermaLink="false">http://idahobusinessreview.com/?p=34717</guid>
		<description><![CDATA[FedEx National&#8217;s facility in Boise will close Jan. 30 as part of a national consolidation, spokeswoman Ann Saccomano said. FedEx National employs eight at 1325 N. Hickory Ave., Meridian, an employee there said. About 1,700 positions and 100 facilities will be closed companywide, FedEx Corp. said in its quarterly earnings report in September. The company [...]]]></description>
		<wfw:commentRss>http://idahobusinessreview.com/2010/12/03/fedex-to-close-meridian-long-haul-facility/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Idaho unemployment inches up</title>
		<link>http://idahobusinessreview.com/2010/11/05/idaho-unemployment-inches-up/</link>
		<comments>http://idahobusinessreview.com/2010/11/05/idaho-unemployment-inches-up/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 21:29:04 +0000</pubDate>
		<dc:creator>Brad Carlson</dc:creator>
				<category><![CDATA[IBR Headlines]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Idaho Department of Labor]]></category>

		<guid isPermaLink="false">http://idahobusinessreview.com/?p=33058</guid>
		<description><![CDATA[October marked the third straight month-to-month increase in unemployment, state Department of Labor officials reported Friday. Idaho unemployment hit 9.1 percent in October compared to 9 percent in September and 8.8 percent in October 2009. Idaho Department of Labor spokesman Bob Fick said officials a year ago expected unemployment to stay around 9 percent for [...]]]></description>
		<wfw:commentRss>http://idahobusinessreview.com/2010/11/05/idaho-unemployment-inches-up/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Idaho labor survey shows few jobs vacant across the state</title>
		<link>http://idahobusinessreview.com/2010/10/07/idaho-labor-survey-shows-few-jobs-vacant-across-the-state/</link>
		<comments>http://idahobusinessreview.com/2010/10/07/idaho-labor-survey-shows-few-jobs-vacant-across-the-state/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 16:49:31 +0000</pubDate>
		<dc:creator>The Associated Press</dc:creator>
				<category><![CDATA[IBR Headlines]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Idaho Department of Labor]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://idahobusinessreview.com/?p=31050</guid>
		<description><![CDATA[A new report from the Idaho Department of Labor shows that the state&#8217;s job vacancy rate remains low and only one in five open jobs is linked to economic growth. The Idaho Job Vacancy Survey Report, released this month, is based on a survey of more than 3,400 businesses in April and May. During that [...]]]></description>
		<wfw:commentRss>http://idahobusinessreview.com/2010/10/07/idaho-labor-survey-shows-few-jobs-vacant-across-the-state/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Twin Falls call center hires 550, expects more</title>
		<link>http://idahobusinessreview.com/2010/10/06/twin-falls-call-center-hires-550-expects-more/</link>
		<comments>http://idahobusinessreview.com/2010/10/06/twin-falls-call-center-hires-550-expects-more/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 21:24:21 +0000</pubDate>
		<dc:creator>Anne Wallace Allen</dc:creator>
				<category><![CDATA[IBR Headlines]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[City of Twin Falls]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[Employment]]></category>

		<guid isPermaLink="false">http://idahobusinessreview.com/?p=30945</guid>
		<description><![CDATA[The Florida-based company that opened a call center in Twin Falls has hired 550 workers and plans to hire another 150 by November. As of Oct. 4, C3 of Plantation, Fla., had received more than 2,000 applications for its management and call-answering jobs, corporate communications vice president Alicia Laszewski said. C3 is also opening a [...]]]></description>
		<wfw:commentRss>http://idahobusinessreview.com/2010/10/06/twin-falls-call-center-hires-550-expects-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

