<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Idaho Business Review &#187; Federal Tax Liens</title>
	<atom:link href="http://idahobusinessreview.com/tag/federal-tax-liens/feed/" rel="self" type="application/rss+xml" />
	<link>http://idahobusinessreview.com</link>
	<description>IBR</description>
	<lastBuildDate>Wed, 23 May 2012 22:53:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>FEDERAL TAX LIENS-week of 06/17/2011&#160;</title>
		<link>http://idahobusinessreview.com/2011/06/17/federal-tax-liens-week-of-06172011/</link>
		<comments>http://idahobusinessreview.com/2011/06/17/federal-tax-liens-week-of-06172011/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 17:44:30 +0000</pubDate>
		<dc:creator>Jessica Simmons</dc:creator>
				<category><![CDATA[Federal Tax Liens]]></category>

		<guid isPermaLink="false">http://idahobusinessreview.com/?p=45915</guid>
		<description><![CDATA[Listed are filed Federal Tax Liens. Listings include individual or business, address, amount, file number. Canyon County PEARSON, Joseph and Karen, 5106 Sunnyridge Rd, Nampa, $31,461.57, 2011021866 PEARSON, Joseph , 5106 Sunnyridge Rd, Nampa, $25,409.66, 2011021867 PANAORAMA CONSTRUCTION, 2422 12th Ave Rd, Nampa, $10,398.96, 2011021868 A TO Z PLUMBING SERVICE , 314 Chaparro St, Caldwell, [...]]]></description>
		<wfw:commentRss>http://idahobusinessreview.com/2011/06/17/federal-tax-liens-week-of-06172011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FEDERAL TAX LIENS-week of 06/10/11&#160;</title>
		<link>http://idahobusinessreview.com/2011/06/09/federal-tax-liens-week-of-061011/</link>
		<comments>http://idahobusinessreview.com/2011/06/09/federal-tax-liens-week-of-061011/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 20:05:27 +0000</pubDate>
		<dc:creator>Jessica Simmons</dc:creator>
				<category><![CDATA[Federal Tax Liens]]></category>

		<guid isPermaLink="false">http://idahobusinessreview.com/?p=45517</guid>
		<description><![CDATA[Listed are filed Federal Tax Liens. Listings include individual or business, address, amount, file number. Ada County TRELOGGEN, Curtis L, 1860 W 4th St, Kuna, $39,396.40, 111042843 L AND L TREE SERVICE LLC and Benjamin Lukehart, 5375 N Linder Rd, Meridian, $780.39, 111042844 LAWRENCE, Wendell, 3797 S Rustler Ln, Meridian, $30,750.25, 111042845 DARBY, Gary D, [...]]]></description>
		<wfw:commentRss>http://idahobusinessreview.com/2011/06/09/federal-tax-liens-week-of-061011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FEDERAL TAX LIENS-week of 06/03/2011&#160;</title>
		<link>http://idahobusinessreview.com/2011/06/03/federal-tax-liens-week-of-06032011/</link>
		<comments>http://idahobusinessreview.com/2011/06/03/federal-tax-liens-week-of-06032011/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 21:17:04 +0000</pubDate>
		<dc:creator>Jessica Simmons</dc:creator>
				<category><![CDATA[Federal Tax Liens]]></category>

		<guid isPermaLink="false">http://idahobusinessreview.com/?p=45168</guid>
		<description><![CDATA[Listed are filed Federal Tax Liens. Listings include individual or business, address, amount, file number. Ada County SCANDINAVIA TODAY INC and Hastens Store Seattle, 6898 Fairview Ave, Boise, $343.08, 111040533 BOISE COLLISION CENTER INC, 3901 W Chinden Blvd, Boise, $2,103.36, 111040534 PUBLIC DENTURE CENTER INC, 320 N Orchard St, Boise, $320.36, 111040535 SAGE R R [...]]]></description>
		<wfw:commentRss>http://idahobusinessreview.com/2011/06/03/federal-tax-liens-week-of-06032011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FEDERAL TAX LIENS-week of 05/27/11&#160;</title>
		<link>http://idahobusinessreview.com/2011/05/27/federal-tax-liens-week-of-052711/</link>
		<comments>http://idahobusinessreview.com/2011/05/27/federal-tax-liens-week-of-052711/#comments</comments>
		<pubDate>Fri, 27 May 2011 18:24:20 +0000</pubDate>
		<dc:creator>Jessica Simmons</dc:creator>
				<category><![CDATA[Federal Tax Liens]]></category>

		<guid isPermaLink="false">http://idahobusinessreview.com/?p=44773</guid>
		<description><![CDATA[Listed are filed Federal Tax Liens. Listings include individual or business, address, amount, file number. Canyon County MARTIN, Curtis John , 8672 Southside BLVD , Nampa, $830.39, 2011018620 HIGHLAND TRIMWORKS, 230 E Alexis Loop, Nampa, $265,470.09, 2011018619 EE HOLDER INC, PO Box 897 , Caldwell, $20,280.48, 2011018621 UNIGLOBE VIP TRAVEL INC, 1200 1st ST S, [...]]]></description>
		<wfw:commentRss>http://idahobusinessreview.com/2011/05/27/federal-tax-liens-week-of-052711/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FEDERAL TAX LIENS-week of 05/20/2011&#160;</title>
		<link>http://idahobusinessreview.com/2011/05/20/federal-tax-liens-week-of-05202011/</link>
		<comments>http://idahobusinessreview.com/2011/05/20/federal-tax-liens-week-of-05202011/#comments</comments>
		<pubDate>Fri, 20 May 2011 18:04:31 +0000</pubDate>
		<dc:creator>Jessica Simmons</dc:creator>
				<category><![CDATA[Federal Tax Liens]]></category>

		<guid isPermaLink="false">http://idahobusinessreview.com/?p=44334</guid>
		<description><![CDATA[Listed are filed Federal Tax Liens. Listings include individual or business, address, amount, file number. Ada County EVERMAN, Michael Loyd, 1708 W 7th St, Meridian, $299,170.58, 111034237 METRO COURIERS INC, 2604 N Esquire Dr, Boise, $27,882.77, 111034238 KIDS FIRST CHILD DEVELOPMENT CENTER INCORPORATED, 1930 N Linder Rd, Meridian, $15,532.83, 111034239 JONES, Susan A, PO Box [...]]]></description>
		<wfw:commentRss>http://idahobusinessreview.com/2011/05/20/federal-tax-liens-week-of-05202011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FEDERAL TAX LIENS-week of 05/13/11&#160;</title>
		<link>http://idahobusinessreview.com/2011/05/12/federal-tax-liens-week-of-051311/</link>
		<comments>http://idahobusinessreview.com/2011/05/12/federal-tax-liens-week-of-051311/#comments</comments>
		<pubDate>Thu, 12 May 2011 14:46:03 +0000</pubDate>
		<dc:creator>Jessica Simmons</dc:creator>
				<category><![CDATA[Federal Tax Liens]]></category>

		<guid isPermaLink="false">http://idahobusinessreview.com/?p=43638</guid>
		<description><![CDATA[Listed are filed Federal Tax Liens. Listings include individual or business, address, amount, file number. Ada County CENTRAL ASSEMBLY CHRISTIAN LIFE CENTER, 12000 Fairview Ave, Boise, $17,170.28, 111036466 GOFORTH, Mark R, 224 Fox Glen, Eagle, $32,762.99, 111036467 ROUSE ADVERTISING INC, 4132 N Pennfield Pl, Boise, $2,492.00, 111036468 BREINHOLT, Aaron D and Breinholt and Sons Masonry, [...]]]></description>
		<wfw:commentRss>http://idahobusinessreview.com/2011/05/12/federal-tax-liens-week-of-051311/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FEDERAL TAX LIENS-week of 05/06/11&#160;</title>
		<link>http://idahobusinessreview.com/2011/05/06/federal-tax-liens-week-of-050611/</link>
		<comments>http://idahobusinessreview.com/2011/05/06/federal-tax-liens-week-of-050611/#comments</comments>
		<pubDate>Fri, 06 May 2011 15:54:42 +0000</pubDate>
		<dc:creator>Jessica Simmons</dc:creator>
				<category><![CDATA[Federal Tax Liens]]></category>

		<guid isPermaLink="false">http://idahobusinessreview.com/?p=43467</guid>
		<description><![CDATA[Listed are filed Federal Tax Liens. Listings include individual or business, address, amount, file number. Ada County LEATHAM LANDSCAPING AND LAWN CARE INC, PO Box 768, Meridian, $11,068.24, 111033261 PUENTES, Angela L, 880 Mercer St, Boise, $38,059.33, 111033262 JACKSON, Kermit C and Rhonda K, 2725 N Five Mile Rd Trlr 39, Boise, $5,101.11, 111033263 DOAN, [...]]]></description>
		<wfw:commentRss>http://idahobusinessreview.com/2011/05/06/federal-tax-liens-week-of-050611/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FEDERAL TAX LIENS-week of 4/29/11&#160;</title>
		<link>http://idahobusinessreview.com/2011/04/29/federal-tax-liens-week-of-42911/</link>
		<comments>http://idahobusinessreview.com/2011/04/29/federal-tax-liens-week-of-42911/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 19:15:14 +0000</pubDate>
		<dc:creator>Jessica Simmons</dc:creator>
				<category><![CDATA[Federal Tax Liens]]></category>

		<guid isPermaLink="false">http://idahobusinessreview.com/?p=42998</guid>
		<description><![CDATA[Listed are filed Federal Tax Liens. Listings include individual or business, address, amount, file number. Ada County SPANKY INC, 6333 N Heathrow Ct, Boise, $17,641.38, 111032040 AKERS, Barrett F, 3051 Dalton Ln, Boise, $65,843.30, 111032041 HARPER, Eva L, 1216 N Faldo Way, Eagle, $6,228.29, 111032042 YOUNG, Derk L, 2566 N Victor Way, Meridian, $5,422.52, 111032043 [...]]]></description>
		<wfw:commentRss>http://idahobusinessreview.com/2011/04/29/federal-tax-liens-week-of-42911/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FEDERAL TAX LIENS-week 4/22/11&#160;</title>
		<link>http://idahobusinessreview.com/2011/04/21/federal-tax-liens-week-42211/</link>
		<comments>http://idahobusinessreview.com/2011/04/21/federal-tax-liens-week-42211/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 20:24:53 +0000</pubDate>
		<dc:creator>Jessica Simmons</dc:creator>
				<category><![CDATA[Federal Tax Liens]]></category>

		<guid isPermaLink="false">http://idahobusinessreview.com/?p=42562</guid>
		<description><![CDATA[Listed are filed Federal Tax Liens. Listings include individual or business, address, amount, file number. Ada County PRO ALLIANCE INSULATION AND REMODELING INC, 6727 W Ustick Rd, Boise, $3,026.00, 111027648 SEEBERGER, Greg A and Sandy , 1997 W Apgar Creek Dr, Meridian, $15,408.17, 111027649 MATHEOUS, Andres F and Veronica J, 7930 Bobran St, Boise, $3,120.51, [...]]]></description>
		<wfw:commentRss>http://idahobusinessreview.com/2011/04/21/federal-tax-liens-week-42211/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FEDERAL TAX LIENS-week of 4/15/11&#160;</title>
		<link>http://idahobusinessreview.com/2011/04/15/federal-tax-liens-week-of-41511/</link>
		<comments>http://idahobusinessreview.com/2011/04/15/federal-tax-liens-week-of-41511/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 18:49:30 +0000</pubDate>
		<dc:creator>Jessica Simmons</dc:creator>
				<category><![CDATA[Federal Tax Liens]]></category>

		<guid isPermaLink="false">http://idahobusinessreview.com/?p=42244</guid>
		<description><![CDATA[Listed are filed Federal Tax Liens. Listings include individual or business, address, amount, file number. Ada County BRITTON, Robert M, 4615 W Kendall St, Boise, $131,343.52, 111027924 EDWARDS, Alexandra, 120 Peasley St, Boise, $465,264.04, 111027925 BRITTON, Robert M and Jennifer T, 4615 W Kendall St, Boise, $297.28, 111027926 KESTRELINK CORPORATION, 720 S Park Blvd Ste [...]]]></description>
		<wfw:commentRss>http://idahobusinessreview.com/2011/04/15/federal-tax-liens-week-of-41511/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

