<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Idaho Business Review &#187; financing</title>
	<atom:link href="http://idahobusinessreview.com/tag/financing/feed/" rel="self" type="application/rss+xml" />
	<link>http://idahobusinessreview.com</link>
	<description>IBR</description>
	<lastBuildDate>Wed, 23 May 2012 22:53:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Apartment investment lagging bigger regions&#160;</title>
		<link>http://idahobusinessreview.com/2012/04/20/apartment-investment-lagging-bigger-regions/</link>
		<comments>http://idahobusinessreview.com/2012/04/20/apartment-investment-lagging-bigger-regions/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 15:35:14 +0000</pubDate>
		<dc:creator>Brad Carlson</dc:creator>
				<category><![CDATA[IBR Headlines]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Apartments]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[investment real estate]]></category>
		<category><![CDATA[multi-family housing]]></category>

		<guid isPermaLink="false">http://idahobusinessreview.com/?p=63024</guid>
		<description><![CDATA[Boise has yet to join the apartment-investment surge that’s driving prices up in much of the United States. Would-be buyers are lining up in southwest Idaho and other regions to take advantage of rising occupancy rates and rents. And they can afford to pay more, thanks to record-low financing rates. But in the Boise area, [...]]]></description>
		<wfw:commentRss>http://idahobusinessreview.com/2012/04/20/apartment-investment-lagging-bigger-regions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CradlePoint poised for growth with new round of venture capital&#160;</title>
		<link>http://idahobusinessreview.com/2010/12/15/cradlepoint-poised-for-growth-with-new-round-of-venture-capital/</link>
		<comments>http://idahobusinessreview.com/2010/12/15/cradlepoint-poised-for-growth-with-new-round-of-venture-capital/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 18:25:23 +0000</pubDate>
		<dc:creator>Simon Shifrin</dc:creator>
				<category><![CDATA[IBR Headlines]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[CradlePoint Technology]]></category>
		<category><![CDATA[financing]]></category>

		<guid isPermaLink="false">http://idahobusinessreview.com/?p=35319</guid>
		<description><![CDATA[CradlePoint Technology&#8216;s CEO anticipates another year of torrid growth with a new infusion of $7.5 million in venture capital. The Boise-based firm announced its fourth round of venture financing Dec. 14, led by Kirkland, Wash.-based OVP Venture Partners, with backing from Boise-based Highway 12 Ventures. The financing is the company&#8217;s first round of Series B [...]]]></description>
		<wfw:commentRss>http://idahobusinessreview.com/2010/12/15/cradlepoint-poised-for-growth-with-new-round-of-venture-capital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financing construction equipment more difficult&#160;</title>
		<link>http://idahobusinessreview.com/2010/12/14/financing-construction-equipment-more-difficult/</link>
		<comments>http://idahobusinessreview.com/2010/12/14/financing-construction-equipment-more-difficult/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 17:27:58 +0000</pubDate>
		<dc:creator>Jennifer Gonzalez</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Equipment]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[Glenn Dick Equipment Company]]></category>
		<category><![CDATA[Key Bank]]></category>
		<category><![CDATA[Pioneer Equipment]]></category>

		<guid isPermaLink="false">http://idahobusinessreview.com/?p=35148</guid>
		<description><![CDATA[Steve Dick knows just about everything in regards to construction equipment. As part owner of Glenn Dick Equipment Company in Boise, his business specializes in renting and selling equipment for the construction and forestry industry. Besides a strong customer base in Idaho, Dick&#8217;s clients span into Utah, Oregon, Wyoming and parts of Washington. Problem is, [...]]]></description>
		<wfw:commentRss>http://idahobusinessreview.com/2010/12/14/financing-construction-equipment-more-difficult/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 reasons why deals do not close on time&#160;</title>
		<link>http://idahobusinessreview.com/2010/09/28/top-5-reasons-why-deals-do-not-close-on-time/</link>
		<comments>http://idahobusinessreview.com/2010/09/28/top-5-reasons-why-deals-do-not-close-on-time/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 14:34:59 +0000</pubDate>
		<dc:creator>Dolan Media Newswires</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[financing]]></category>

		<guid isPermaLink="false">http://idahobusinessreview.com/?p=30507</guid>
		<description><![CDATA[By Thomas Smith and Monique Lee Hawthorne PORTLAND, Ore. &#8211; Timing is everything, especially in real estate transactions. Following are the top five reasons why deals do not close on time. Avoid falling into these traps. 1. Poor drafting of original contract This seems like a no-brainer, right? However, parties often in a hurry to [...]]]></description>
		<wfw:commentRss>http://idahobusinessreview.com/2010/09/28/top-5-reasons-why-deals-do-not-close-on-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commentary: Rates hit all-time lows, sales suffer</title>
		<link>http://idahobusinessreview.com/2010/09/14/commentary-rates-hit-all-time-lows-sales-suffer/</link>
		<comments>http://idahobusinessreview.com/2010/09/14/commentary-rates-hit-all-time-lows-sales-suffer/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 14:39:35 +0000</pubDate>
		<dc:creator>Dolan Media Newswires</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[financing]]></category>

		<guid isPermaLink="false">http://idahobusinessreview.com/?p=29689</guid>
		<description><![CDATA[By Tom Cali Dolan Media Newswires Never has the real estate market seen such a case of good news-bad news as experienced during the past few months. The good news? In order to help stimulate the economy, the Fed continues to keep the Federal Funds Rate at historic lows. The Federal Funds Rate is the [...]]]></description>
		<wfw:commentRss>http://idahobusinessreview.com/2010/09/14/commentary-rates-hit-all-time-lows-sales-suffer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seller financing &#8211; an option that requires careful review</title>
		<link>http://idahobusinessreview.com/2010/08/30/seller-financing-an-option-that-requires-careful-review/</link>
		<comments>http://idahobusinessreview.com/2010/08/30/seller-financing-an-option-that-requires-careful-review/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 21:06:17 +0000</pubDate>
		<dc:creator>Dolan Media Newswires</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[financing]]></category>

		<guid isPermaLink="false">http://idahobusinessreview.com/?p=28847</guid>
		<description><![CDATA[Real estate prices today are historically low because there are far fewer buyers than sellers. Foreclosures continue to flood the market with bargains. But people seeking to buy real estate during a severe recession often are unable to qualify for financing even though interest rates are enticingly low. In such times, seller financing can be [...]]]></description>
		<wfw:commentRss>http://idahobusinessreview.com/2010/08/30/seller-financing-an-option-that-requires-careful-review/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Short-sale scam means losses for lenders</title>
		<link>http://idahobusinessreview.com/2010/08/30/short-sale-scam-means-losses-for-lenders/</link>
		<comments>http://idahobusinessreview.com/2010/08/30/short-sale-scam-means-losses-for-lenders/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 20:58:45 +0000</pubDate>
		<dc:creator>Dolan Media Newswires</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[financing]]></category>

		<guid isPermaLink="false">http://idahobusinessreview.com/?p=28844</guid>
		<description><![CDATA[Since the homebuyer tax credit expired earlier this year, short sales have been one of the only tactics enticing people to buy a home in an otherwise grim market. And with any good thing in real estate, investors are looking to take advantage of it. CoreLogic, a California-based real-estate data company, released data yesterday that [...]]]></description>
		<wfw:commentRss>http://idahobusinessreview.com/2010/08/30/short-sale-scam-means-losses-for-lenders/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sluggish retail opens door to percentage leases</title>
		<link>http://idahobusinessreview.com/2010/08/16/sluggish-retail-opens-door-to-percentage-leases/</link>
		<comments>http://idahobusinessreview.com/2010/08/16/sluggish-retail-opens-door-to-percentage-leases/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 23:10:18 +0000</pubDate>
		<dc:creator>Dolan Media Newswires</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[financing]]></category>

		<guid isPermaLink="false">http://idahobusinessreview.com/?p=28078</guid>
		<description><![CDATA[Landlords and brokers looking to fill vacant retail spaces in downtown Portland think they might find relief in a type of lease that puts a new spin on who stands to gain when a tenant turns a profit. Percentage leases, usually reserved for malls, are more frequently being used by local real estate professionals to [...]]]></description>
		<wfw:commentRss>http://idahobusinessreview.com/2010/08/16/sluggish-retail-opens-door-to-percentage-leases/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Low interest rates heighten appeal of buying a building for your business</title>
		<link>http://idahobusinessreview.com/2010/07/12/low-interest-rates-heighten-appeal-of-buying-a-building-for-your-business/</link>
		<comments>http://idahobusinessreview.com/2010/07/12/low-interest-rates-heighten-appeal-of-buying-a-building-for-your-business/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 23:00:33 +0000</pubDate>
		<dc:creator>IBR Contributor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[financing]]></category>

		<guid isPermaLink="false">http://idahobusinessreview.com/?p=25964</guid>
		<description><![CDATA[Danny Lawson Dolan Newswire With interest rates down to a level not seen in years, businesses interested in financing or refinancing an owner-occupied facility may be able to save thousands of dollars a year on their largest fixed cost. Owner-occupied professional offices, medical buildings, and retail/industrial warehouses are typical examples of properties that will benefit [...]]]></description>
		<wfw:commentRss>http://idahobusinessreview.com/2010/07/12/low-interest-rates-heighten-appeal-of-buying-a-building-for-your-business/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>An overlooked art to due diligence in commercial real estate</title>
		<link>http://idahobusinessreview.com/2010/05/21/an-overlooked-art-to-due-diligence-in-commercial-real-estate/</link>
		<comments>http://idahobusinessreview.com/2010/05/21/an-overlooked-art-to-due-diligence-in-commercial-real-estate/#comments</comments>
		<pubDate>Fri, 21 May 2010 22:34:08 +0000</pubDate>
		<dc:creator>IBR Contributor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[financing]]></category>

		<guid isPermaLink="false">http://idahobusinessreview.com/?p=23439</guid>
		<description><![CDATA[Owen Rouse Jr. Title and survey? Check. Environmental report? Check. Reconciled operating statements, 12 months trailing? Check. Rent roll, certified by the seller? Check. All of these items and many others are part of necessary due diligence associated with buying a property. Much of the drill is scripted and overseen by the legal talent on [...]]]></description>
		<wfw:commentRss>http://idahobusinessreview.com/2010/05/21/an-overlooked-art-to-due-diligence-in-commercial-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

